
Jul 02, 2025 EOD
Transworld Shipping Lines Ltd | Industry : (Shipping) | ||||
---|---|---|---|---|---|
BSE Code: | 520151 | NSE Symbol: | TRANSWORLD | P/E(TTM): | 13.51 |
ISIN Demat: | INE757B01015 | Div & Yield%: | 0.52 | EPS(TTM): | 21.21 |
Book Value(₹): | 364.47 | Market Cap(₹Cr.): | 629.04 | Face Value(₹): | 10.00 |
Transworld Shipping Lines Ltd | ||
---|---|---|
Industry : (Shipping) | ||
BSE Code: | 520151 | |
NSE Symbol: | TRANSWORLD | |
P/E(TTM): | 13.51 | |
ISIN Demat: | INE757B01015 | |
Div & Yield%: | 0.52 | |
EPS(TTM): | 21.21 | |
Book Value(₹): | 364.47 | |
Market Cap(₹Cr.): | 629.04 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
286.45
|
287.95
|
Prev Close(₹) |
286.45
|
286.90
|
Volume |
683
|
6153
|
Today's Range(₹) |
286.45 - 275.20
|
287.95 - 279.30
|
52-Week Range(₹) |
493.00 - 275.20
|
492.00 - 234.12
|
Buy(Size) |
275.00 (x 1)
|
279.05000000000001(x 10)
|
Sell(Size) |
279.60000000000002(x 1)
|
279.60000000000002(x 1)
|